Final Standings
|
Team |
Played |
Won |
Lost |
Points |
1 |
Severn Bridge B |
22 |
17 |
5 |
107 |
2 |
Severn View A |
22 |
20 |
2 |
106 |
3 |
Wheatsheaf A |
22 |
18 |
4 |
97 |
4 |
Caldicot FC |
22 |
11 |
11 |
83 |
5 |
Burnt Barn |
22 |
13 |
9 |
81 |
6 |
Haywain |
22 |
11 |
11 |
78 |
7 |
Undy A |
22 |
10 |
12 |
77 |
8 |
Severn Bridge A |
22 |
11 |
11 |
72 |
9 |
Severn View B |
22 |
9 |
13 |
65 |
10 |
Mango Tango |
22 |
5 |
17 |
59 |
11 |
Rogiet Non Pol |
22 |
5 |
17 |
50 |
12 |
Labour Club B |
22 |
3 |
19 |
49 |
22-Sep-13 | 29-Sep-13 | 06-Oct-13 | |||||||||||
Severn Bridge A | 0 | 7 | Severn Bridge B | Severn View B | 4 | 3 | Caldicot FC | Severn Bridge A | 0 | 7 | Wheatsheaf A | ||
Severn View A | 5 | 2 | Labour Club B | Mango Tango | 3 | 4 | Burnt Barn | Severn View A | 5 | 2 | Undy A | ||
Rogiet Non Pol | 3 | 4 | Wheatsheaf A | Undy A | 6 | 1 | Rogiet Non Pol | Rogiet Non Pol | 3 | 4 | Mango Tango | ||
Burnt Barn | 4 | 3 | Undy A | Wheatsheaf A | 5 | 2 | Severn View A | Burnt Barn | 4 | 3 | Severn View B | ||
Caldicot FC | 5 | 2 | Mango Tango | Labour Club B | 2 | 5 | Severn Bridge A | Caldicot FC | 7 | 0 | Haywain | ||
Haywain | 2 | 5 | Severn View B | Severn Bridge B | 4 | 3 | Haywain | Labour Club B | 0 | 7 | Severn Bridge B | ||
13-Oct-13 | 20-Oct-13 | 27-Oct-13 | |||||||||||
Haywain | 3 | 4 | Burnt Barn | Severn Bridge A | 5 | 2 | Mango Tango | Caldicot FC | 7 | 0 | Rogiet Non Pol | ||
Severn View B | 6 | 1 | Rogiet Non Pol | Severn View A | 7 | 0 | Severn View B | Haywain | 3 | 4 | Severn View A | ||
Mango Tango | 3 | 4 | Severn View A | Rogiet Non Pol | 1 | 6 | Haywain | Severn View B | 4 | 3 | Severn Bridge A | ||
Undy A | 2 | 5 | Severn Bridge A | Burnt Barn | 3 | 4 | Caldicot FC | Mango Tango | 4 | 3 | Labour Club B | ||
Wheatsheaf A | 3 | 4 | Labour Club B | Wheatsheaf A | 5 | 2 | Severn Bridge B | Undy A | 1 | 6 | Wheatsheaf A | ||
Severn Bridge B | 6 | 1 | Caldicot FC | Labour Club B | 3 | 4 | Undy A | Severn Bridge B | 3 | 4 | Burnt Barn | ||
03-Nov-13 | 10-Nov-13 | 17-Nov-13 | |||||||||||
Severn Bridge A | 2 | 5 | Haywain | Burnt Barn | 2 | 5 | Severn View A | Severn Bridge A | 4 | 3 | Burnt Barn | ||
Severn View A | 6 | 1 | Caldicot FC | Caldicot FC | 3 | 4 | Severn Bridge A | Severn View A | 4 | 3 | Rogiet Non Pol | ||
Rogiet Non Pol | 5 | 2 | Burnt Barn | Haywain | 4 | 3 | Labour Club B | Mango Tango | 2 | 5 | Severn Bridge B | ||
Undy A | 4 | 3 | Severn Bridge B | Severn View B | 2 | 5 | Wheatsheaf A | Undy A | 5 | 2 | Severn View B | ||
Wheatsheaf A | 5 | 2 | Mango Tango | Mango Tango | 2 | 5 | Undy A | Wheatsheaf A | 3 | 4 | Haywain | ||
Labour Club B | 2 | 5 | Severn View B | Severn Bridge B | 6 | 1 | Rogiet Non Pol | Labour Club B | 3 | 4 | Caldicot FC | ||
24-Nov-13 | 01-Dec-13 | 15-Dec-13 | |||||||||||
Rogiet Non Pol | 3 | 4 | Severn Bridge A | Severn Bridge A | 3 | 4 | Severn View A | Severn View B | 2 | 5 | Haywain | ||
Burnt Barn | 6 | 1 | Labour Club B | Severn View B | 2 | 5 | Severn Bridge B | Mango Tango | 1 | 6 | Caldicot FC | ||
Caldicot FC | 1 | 6 | Wheatsheaf A | Mango Tango | 4 | 3 | Haywain | Undy A | 2 | 5 | Burnt Barn | ||
Haywain | 3 | 4 | Undy A | Undy A | 2 | 5 | Caldicot FC | Wheatsheaf A | 6 | 1 | Rogiet Non Pol | ||
Severn View B | 4 | 3 | Mango Tango | Wheatsheaf A | 4 | 3 | Burnt Barn | Labour Club B | 2 | 5 | Severn View A | ||
Severn Bridge B | 4 | 3 | Severn View A | Labour Club B | 1 | 6 | Rogiet Non Pol | Severn Bridge B | 4 | 3 | Severn Bridge A | ||
22-Dec-13 | 05-Jan-14 | 12-Jan-14 | |||||||||||
Severn Bridge A | 5 | 2 | Labour Club B | Haywain | 6 | 1 | Caldicot FC | Severn Bridge A | 2 | 5 | Undy A | ||
Severn View A | 6 | 1 | Wheatsheaf A | Severn View B | 3 | 4 | Burnt Barn | Severn View A | 5 | 2 | Mango Tango | ||
Rogiet Non Pol | 4 | 3 | Undy A | Mango Tango | 3 | 4 | Rogiet Non Pol | Rogiet Non Pol | 4 | 3 | Severn View B | ||
Burnt Barn | 4 | 3 | Mango Tango | Undy A | 3 | 4 | Severn View A | Burnt Barn | 3 | 4 | Haywain | ||
Caldicot FC | 6 | 1 | Severn View B | Wheatsheaf A | 4 | 3 | Severn Bridge A | Caldicot FC | 2 | 5 | Severn Bridge B | ||
Haywain | 2 | 5 | Severn Bridge B | Severn Bridge B | 7 | 0 | Labour Club B | Labour Club B | 2 | 5 | Wheatsheaf A | ||
19-Jan-14 | 26-Jan-14 | 02-Feb-14 | |||||||||||
Caldicot FC | 2 | 5 | Burnt Barn | Severn Bridge A | 4 | 3 | Severn View B | Burnt Barn | 5 | 2 | Rogiet Non Pol | ||
Haywain | 6 | 1 | Rogiet Non Pol | Severn View A | 5 | 2 | Haywain | Caldicot FC | 2 | 5 | Severn View A | ||
Severn View B | 2 | 5 | Severn View A | Rogiet Non Pol | 1 | 6 | Caldicot FC | Haywain | 1 | 6 | Severn Bridge A | ||
Mango Tango | 5 | 2 | Severn Bridge A | Burnt Barn | 4 | 3 | Severn Bridge B | Severn View B | 3 | 4 | Labour Club B | ||
Undy A | 4 | 3 | Labour Club B | Wheatsheaf A | 4 | 3 | Undy A | Mango Tango | 3 | 4 | Wheatsheaf A | ||
Severn Bridge B | 5 | 2 | Wheatsheaf A | Labour Club B | 2 | 5 | Mango Tango | Severn Bridge B | 4 | 3 | Undy A | ||
16-Feb-14 | 23-Feb-14 | 02-Mar-14 | |||||||||||
Severn Bridge A | 2 | 5 | Caldicot FC | Rogiet Non Pol | 1 | 6 | Severn View A | Severn Bridge A | 5 | 2 | Rogiet Non Pol | ||
Severn View A | 5 | 2 | Burnt Barn | Burnt Barn | 2 | 5 | Severn Bridge A | Severn View A | 5 | 2 | Severn Bridge B | ||
Rogiet Non Pol | 1 | 6 | Severn Bridge B | Caldicot FC | 6 | 1 | Labour Club B | Mango Tango | 3 | 4 | Severn View B | ||
Undy A | 6 | 1 | Mango Tango | Haywain | 2 | 5 | Wheatsheaf A | Undy A | 3 | 4 | Haywain | ||
Wheatsheaf A | 5 | 2 | Severn View B | Severn View B | 4 | 3 | Undy A | Wheatsheaf A | 4 | 3 | Caldicot FC | ||
Labour Club B | 2 | 5 | Haywain | Severn Bridge B | 7 | 0 | Mango Tango | Labour Club B | 2 | 5 | Burnt Barn | ||
09-Mar-14 | |||||||||||||
Severn View A | 6 | 1 | Severn Bridge A | ||||||||||
Rogiet Non Pol | 2 | 5 | Labour Club B | ||||||||||
Burnt Barn | 3 | 4 | Wheatsheaf A | ||||||||||
Caldicot FC | 3 | 4 | Undy A | ||||||||||
Haywain | 5 | 2 | Mango Tango | ||||||||||
Severn Bridge B | 7 | 0 | Severn View B |
Make a free website with Yola